<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company Standards &#187; acceleration</title>
	<atom:link href="http://companystandards.co.uk/category/acceleration/feed" rel="self" type="application/rss+xml" />
	<link>http://companystandards.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 25 Feb 2011 14:10:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>BS EN 13182:2002 &#8211; Ventilation for buildings. Instrumentation requirements for air velocity measurements in ventilated spaces</title>
		<link>http://companystandards.co.uk/measurement-of-time/21366</link>
		<comments>http://companystandards.co.uk/measurement-of-time/21366#comments</comments>
		<pubDate>Thu, 19 Mar 2009 18:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[acceleration]]></category>
		<category><![CDATA[angul]]></category>
		<category><![CDATA[Measurement of time]]></category>
		<category><![CDATA[velocity]]></category>
		<category><![CDATA[m-n]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/21366</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 22 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 80 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Ventilation, Buildings, Instruments, Calibration, Air, Gas flow, Velocity measurement, Probes, Signal processing]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 22 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 80</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030056755 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Ventilation, Buildings, Instruments, Calibration, Air, Gas flow, Velocity measurement, Probes, Signal processing </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/measurement-of-time/21366/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>98/707273DC &#8211; Ventilation for buildings. Instrumentation requirements for air velocity measurements in ventilated spaces (prEN 13182)</title>
		<link>http://companystandards.co.uk/measurement-of-time/21367</link>
		<comments>http://companystandards.co.uk/measurement-of-time/21367#comments</comments>
		<pubDate>Thu, 19 Mar 2009 18:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[acceleration]]></category>
		<category><![CDATA[angul]]></category>
		<category><![CDATA[Measurement of time]]></category>
		<category><![CDATA[velocity]]></category>
		<category><![CDATA[m-n]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/21367</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; Manufacturer &#8211; CEN Price &#8211; GBP 14 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Measurement of time, velocity, acceleration, angular velocity]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; </p>
<p>Manufacturer &#8211; CEN</p>
<p><strong>Price &#8211; GBP 14</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000001424627 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Measurement of time, velocity, acceleration, angular velocity</h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/measurement-of-time/21367/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS 3403:1972 &#8211; Specification for indicating tachometer and speedometer systems for industrial, railway and marine use</title>
		<link>http://companystandards.co.uk/measurement-of-time/21368</link>
		<comments>http://companystandards.co.uk/measurement-of-time/21368#comments</comments>
		<pubDate>Thu, 19 Mar 2009 18:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[acceleration]]></category>
		<category><![CDATA[angul]]></category>
		<category><![CDATA[Measurement of time]]></category>
		<category><![CDATA[velocity]]></category>
		<category><![CDATA[m-n]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/21368</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 22 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 80 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Tachometers, Speedometers, Signal devices, Industrial, Marine instruments, Water transport engineering components, Industrial trucks, Railway vehicle components, Railway equipment, Measuring instruments, Grades [...]]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 22 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 80</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000000108120 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Tachometers, Speedometers, Signal devices, Industrial, Marine instruments, Water transport engineering components, Industrial trucks, Railway vehicle components, Railway equipment, Measuring instruments, Grades (quality), Accuracy, Dials, Diameter, Testing conditions, Electrical insulation, Electrical resistance, High-voltage tests, Electrical testing, Type testing, Performance testing, Thermal testing, Vibration testing, Damping tests, Impact testing, Mechanical testing, Watertightness tests, M</h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/measurement-of-time/21368/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS 5698-2:1989, IEC 60469-2:1987 &#8211; Guide to pulse techniques and apparatus. Pulse measurement and analysis, general considerations</title>
		<link>http://companystandards.co.uk/measurement-of-time/21369</link>
		<comments>http://companystandards.co.uk/measurement-of-time/21369#comments</comments>
		<pubDate>Thu, 19 Mar 2009 18:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[acceleration]]></category>
		<category><![CDATA[angul]]></category>
		<category><![CDATA[Measurement of time]]></category>
		<category><![CDATA[velocity]]></category>
		<category><![CDATA[m-n]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/21369</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 20 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 80 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Waveforms, Wave properties and phenomena, Wave physics, Pulse circuits, Electronic equipment and components, Definitions, Analysis, Electrical wave measurement]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 20 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 80</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000000196666 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Waveforms, Wave properties and phenomena, Wave physics, Pulse circuits, Electronic equipment and components, Definitions, Analysis, Electrical wave measurement </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/measurement-of-time/21369/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

