<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company Standards &#187; Aerospace electric equipment and systems</title>
	<atom:link href="http://companystandards.co.uk/category/aerospace-electric-equipment-and-systems/feed" rel="self" type="application/rss+xml" />
	<link>http://companystandards.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 25 Feb 2011 14:10:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>BS EN 3545-005:2006 &#8211; Aerospace series. Connectors, electrical, rectangular, with sealed and non-sealed rear, plastic housing, locking device, operating temperatures -55°C to 175°C. Male coding and attachment system for mounting on free housing (plug). Product standard</title>
		<link>http://companystandards.co.uk/aerospace-electric-equipment-and-systems/1065</link>
		<comments>http://companystandards.co.uk/aerospace-electric-equipment-and-systems/1065#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aerospace electric equipment and systems]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/1065</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 10 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 64 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Aircraft components, Electric connectors, Rectangular shape, Temperature, Electric enclosures, Plastics, Locking and locating devices, Electric contacts, Electrical components, Designations, Seatings, Electric [...]]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 10 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 64</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030142625 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Aircraft components, Electric connectors, Rectangular shape, Temperature, Electric enclosures, Plastics, Locking and locating devices, Electric contacts, Electrical components, Designations, Seatings, Electric plugs </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/aerospace-electric-equipment-and-systems/1065/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS EN 3646-010:2006 &#8211; Aerospace series. Connectors, electrical, circular, bayonet coupling. Operating temperature 175°C or 200°C continuous duty. Protective cover for plug. Product standard</title>
		<link>http://companystandards.co.uk/aerospace-electric-equipment-and-systems/1066</link>
		<comments>http://companystandards.co.uk/aerospace-electric-equipment-and-systems/1066#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aerospace electric equipment and systems]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/1066</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 10 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 64 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Aircraft components, Electric connectors, Electrical components, Multicontact connectors, Electric contacts, Circular shape, Temperature, Covers, Bayonet plugs, Dimensions, Designations, Marking]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 10 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 64</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030142626 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Aircraft components, Electric connectors, Electrical components, Multicontact connectors, Electric contacts, Circular shape, Temperature, Covers, Bayonet plugs, Dimensions, Designations, Marking </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/aerospace-electric-equipment-and-systems/1066/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS EN 3646-003:2006 &#8211; Aerospace series. Connectors, electrical, circular, bayonet coupling, operating temperature 175°C or 200°C continuous. Receptacle, square flange mounting. Product standard</title>
		<link>http://companystandards.co.uk/aerospace-electric-equipment-and-systems/1067</link>
		<comments>http://companystandards.co.uk/aerospace-electric-equipment-and-systems/1067#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aerospace electric equipment and systems]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/1067</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 12 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 64 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Aircraft components, Electric connectors, Electrical components, Multicontact connectors, Electric contacts, Circular shape, Temperature, Flanges, Square shape, Dimensions, Designations, Marking, Bayonet plugs]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 12 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 64</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030142630 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Aircraft components, Electric connectors, Electrical components, Multicontact connectors, Electric contacts, Circular shape, Temperature, Flanges, Square shape, Dimensions, Designations, Marking, Bayonet plugs </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/aerospace-electric-equipment-and-systems/1067/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS EN 3646-004:2006 &#8211; Aerospace series. Connectors, electrical, circular, bayonet coupling, operating temperature 175°C or 200°C continuous. Receptacle, jam-nut mounting. Product standard</title>
		<link>http://companystandards.co.uk/aerospace-electric-equipment-and-systems/1068</link>
		<comments>http://companystandards.co.uk/aerospace-electric-equipment-and-systems/1068#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aerospace electric equipment and systems]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/1068</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 12 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 64 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Aircraft components, Electric connectors, Electrical components, Multicontact connectors, Electric contacts, Circular shape, Temperature, Locknuts, Dimensions, Designations, Marking, Bayonet plugs]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 12 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 64</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030142631 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Aircraft components, Electric connectors, Electrical components, Multicontact connectors, Electric contacts, Circular shape, Temperature, Locknuts, Dimensions, Designations, Marking, Bayonet plugs </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/aerospace-electric-equipment-and-systems/1068/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS EN 3646-005:2006 &#8211; Aerospace series. Connectors, electrical, circular, bayonet coupling, operating temperature 175°C or 200°C continuous. Receptacle, hermetic, square flange mounting. Product standard</title>
		<link>http://companystandards.co.uk/aerospace-electric-equipment-and-systems/1069</link>
		<comments>http://companystandards.co.uk/aerospace-electric-equipment-and-systems/1069#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aerospace electric equipment and systems]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/1069</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 12 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 64 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Aircraft components, Electric connectors, Electrical components, Multicontact connectors, Electric contacts, Circular shape, Temperature, Flanges, Square shape, Hermetic sealing, Dimensions, Designations, Marking, [...]]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 12 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 64</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030142632 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Aircraft components, Electric connectors, Electrical components, Multicontact connectors, Electric contacts, Circular shape, Temperature, Flanges, Square shape, Hermetic sealing, Dimensions, Designations, Marking, Bayonet plugs </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/aerospace-electric-equipment-and-systems/1069/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS EN 3646-006:2006 &#8211; Aerospace series. Connectors, electrical, circular, bayonet coupling, operating temperature 175°C or 200°C continuous. Receptacle, hermetic jam-nut mounting. Product standard</title>
		<link>http://companystandards.co.uk/aerospace-electric-equipment-and-systems/1070</link>
		<comments>http://companystandards.co.uk/aerospace-electric-equipment-and-systems/1070#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aerospace electric equipment and systems]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/1070</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 12 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 64 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Aircraft components, Electric connectors, Electrical components, Multicontact connectors, Electric contacts, Circular shape, Temperature, Locknuts, Hermetic sealing, Dimensions, Designations, Marking, Bayonet plugs]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 12 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 64</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030142633 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Aircraft components, Electric connectors, Electrical components, Multicontact connectors, Electric contacts, Circular shape, Temperature, Locknuts, Hermetic sealing, Dimensions, Designations, Marking, Bayonet plugs </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/aerospace-electric-equipment-and-systems/1070/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS EN 3646-007:2006 &#8211; Aerospace series. Connectors, electrical, circular, bayonet coupling, operating temperature 175°C or 200°C continuous. Receptacle, hermetic, round flange, welding or brazing mounting. Product standard</title>
		<link>http://companystandards.co.uk/aerospace-electric-equipment-and-systems/1071</link>
		<comments>http://companystandards.co.uk/aerospace-electric-equipment-and-systems/1071#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aerospace electric equipment and systems]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/1071</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 10 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 64 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Aircraft components, Electric connectors, Electrical components, Multicontact connectors, Electric contacts, Circular shape, Temperature, Flanges, Soldering, Brazing, Hermetic sealing, Dimensions, Designations, Marking, [...]]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 10 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 64</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030142634 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Aircraft components, Electric connectors, Electrical components, Multicontact connectors, Electric contacts, Circular shape, Temperature, Flanges, Soldering, Brazing, Hermetic sealing, Dimensions, Designations, Marking, Bayonet plugs </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/aerospace-electric-equipment-and-systems/1071/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS EN 3646-008:2006 &#8211; Aerospace series. Connectors, electrical, circular, bayonet coupling, operating temperature 175°C or 200°C continuous. Plug. Product standard</title>
		<link>http://companystandards.co.uk/aerospace-electric-equipment-and-systems/1072</link>
		<comments>http://companystandards.co.uk/aerospace-electric-equipment-and-systems/1072#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aerospace electric equipment and systems]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/1072</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 10 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 64 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Aircraft components, Electric connectors, Electrical components, Multicontact connectors, Electric contacts, Circular shape, Temperature, Bayonet plugs, Dimensions, Designations, Marking]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 10 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 64</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030142635 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Aircraft components, Electric connectors, Electrical components, Multicontact connectors, Electric contacts, Circular shape, Temperature, Bayonet plugs, Dimensions, Designations, Marking </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/aerospace-electric-equipment-and-systems/1072/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS EN 3646-009:2006 &#8211; Aerospace series. Connectors, electrical, circular, bayonet coupling, operating temperature 175°C or 200°C continuous. Protective cover for receptacle. Product standard</title>
		<link>http://companystandards.co.uk/aerospace-electric-equipment-and-systems/1073</link>
		<comments>http://companystandards.co.uk/aerospace-electric-equipment-and-systems/1073#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aerospace electric equipment and systems]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/1073</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 10 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 64 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Aircraft components, Electric connectors, Electrical components, Multicontact connectors, Electric contacts, Circular shape, Temperature, Covers, Dimensions, Designations, Marking]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 10 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 64</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030142636 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Aircraft components, Electric connectors, Electrical components, Multicontact connectors, Electric contacts, Circular shape, Temperature, Covers, Dimensions, Designations, Marking </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/aerospace-electric-equipment-and-systems/1073/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS EN 3218-001:2006 &#8211; Aerospace series. Connectors, rectangular, with metallic shells and screw-locking. Technical specification</title>
		<link>http://companystandards.co.uk/aerospace-electric-equipment-and-systems/1074</link>
		<comments>http://companystandards.co.uk/aerospace-electric-equipment-and-systems/1074#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aerospace electric equipment and systems]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/1074</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 32 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 114 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Aircraft components, Electric connectors, Electrical components, Rectangular shape, Screws (bolts), Locking and locating devices, Fasteners, Design, Weight (mass), Engineering drawings, Test [...]]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 32 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 114</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030142874 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Aircraft components, Electric connectors, Electrical components, Rectangular shape, Screws (bolts), Locking and locating devices, Fasteners, Design, Weight (mass), Engineering drawings, Test methods, Quality assurance, Designations, Marking, Delivery, Packaging, Storage </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/aerospace-electric-equipment-and-systems/1074/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

