<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company Standards &#187; Air quality</title>
	<atom:link href="http://companystandards.co.uk/category/air-quality/feed" rel="self" type="application/rss+xml" />
	<link>http://companystandards.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 25 Feb 2011 14:10:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>DC94/506595 &#8211; BS EN 1633-1. Cleanroom technology. Particulate contamination. Part 1. Classification of cleanrooms and clean air controlled spaces by airborne particulate content(prEN 1633-1). Classification of airborne particulate cleanliness for clean rooms and clean zones</title>
		<link>http://companystandards.co.uk/air-quality/6047</link>
		<comments>http://companystandards.co.uk/air-quality/6047#comments</comments>
		<pubDate>Fri, 06 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Air quality]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6047</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; Manufacturer &#8211; CEN Price &#8211; GBP 13 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Air quality]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; </p>
<p>Manufacturer &#8211; CEN</p>
<p><strong>Price &#8211; GBP 13</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000000440844 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Air quality</h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/air-quality/6047/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>97/564309DC &#8211; BS ISO 7168-2:199X. Exchange of air quality data. Part 2. Condensed data format (ISO/DIS 7168-2). Condensed data format</title>
		<link>http://companystandards.co.uk/air-quality/6048</link>
		<comments>http://companystandards.co.uk/air-quality/6048#comments</comments>
		<pubDate>Fri, 06 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Air quality]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6048</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; Manufacturer &#8211; ISO Price &#8211; GBP 15 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Air quality]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; </p>
<p>Manufacturer &#8211; ISO</p>
<p><strong>Price &#8211; GBP 15</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000001269655 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Air quality</h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/air-quality/6048/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>97/564310DC &#8211; BS ISO 7168-1:199X. Exchange of air quality data. Part 1. General data format (ISO/DIS 7168-1). General data format</title>
		<link>http://companystandards.co.uk/air-quality/6049</link>
		<comments>http://companystandards.co.uk/air-quality/6049#comments</comments>
		<pubDate>Fri, 06 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Air quality]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6049</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; Manufacturer &#8211; ISO Price &#8211; GBP 21 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Air quality]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; </p>
<p>Manufacturer &#8211; ISO</p>
<p><strong>Price &#8211; GBP 21</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000001269667 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Air quality</h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/air-quality/6049/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>98/563529DC &#8211; BS ISO 12039:199X. Stationary source emissions. Determination of carbon monoxide, carbon dioxide and oxygen. Automated methods [ISO/DIS 12039]</title>
		<link>http://companystandards.co.uk/air-quality/6050</link>
		<comments>http://companystandards.co.uk/air-quality/6050#comments</comments>
		<pubDate>Fri, 06 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Air quality]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6050</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; Manufacturer &#8211; ISO Price &#8211; GBP 14 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Air quality]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; </p>
<p>Manufacturer &#8211; ISO</p>
<p><strong>Price &#8211; GBP 14</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000001535481 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Air quality</h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/air-quality/6050/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC96/561871 &#8211; BS ISO 10473:199X. Ambient air. Measurements of the mass of particulate matter on a filter medium. Beta-ray absorption method (ISO/DIS 10473)</title>
		<link>http://companystandards.co.uk/air-quality/6051</link>
		<comments>http://companystandards.co.uk/air-quality/6051#comments</comments>
		<pubDate>Fri, 06 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Air quality]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6051</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; Manufacturer &#8211; ISO Price &#8211; GBP 13.5 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Air quality]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; </p>
<p>Manufacturer &#8211; ISO</p>
<p><strong>Price &#8211; GBP 13.5</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000000840632 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Air quality</h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/air-quality/6051/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>96/124835DC &#8211; BS EN ISO 14698-3. Cleanrooms and associated controlled environments. Biocontamination control. Methodology for measuring the efficiency of processes of cleaning and (or) disinfection of inert surfaces bearing biocontaminated wet soiling or biofilms (ISO/CD 14698-3). Measurement of the efficiency of processes of cleaning and/or disinfection of inert surfaces bearing biocontaminated wet soiling or biofilms</title>
		<link>http://companystandards.co.uk/air-quality/6052</link>
		<comments>http://companystandards.co.uk/air-quality/6052#comments</comments>
		<pubDate>Fri, 06 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Air quality]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6052</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; Manufacturer &#8211; ISO Price &#8211; GBP 13.5 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Air quality]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; </p>
<p>Manufacturer &#8211; ISO</p>
<p><strong>Price &#8211; GBP 13.5</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000000917124 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Air quality</h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/air-quality/6052/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>97/560171DC &#8211; Stationary source emissions. Determination of the mass concentration of sulfur dioxide. Hydrogen peroxide/barium perchlorate/thorin method (ISO 7934:1989/DAM 1)</title>
		<link>http://companystandards.co.uk/air-quality/6053</link>
		<comments>http://companystandards.co.uk/air-quality/6053#comments</comments>
		<pubDate>Fri, 06 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Air quality]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6053</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; Manufacturer &#8211; ISO Price &#8211; GBP 13.5 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Air quality]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; </p>
<p>Manufacturer &#8211; ISO</p>
<p><strong>Price &#8211; GBP 13.5</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000000999896 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Air quality</h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/air-quality/6053/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>97/564096DC &#8211; BS ISO 12884:199X. Air quality. Determination of gas- and particle-phase polycyclic aromatic hydrocarbons in ambient air. Collection on sorbent-backed filters with gas chromatographic/mass spectrometric analysis [ISO/DIS 12884]</title>
		<link>http://companystandards.co.uk/air-quality/6054</link>
		<comments>http://companystandards.co.uk/air-quality/6054#comments</comments>
		<pubDate>Fri, 06 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Air quality]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6054</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; Manufacturer &#8211; ISO Price &#8211; GBP 15 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Air quality]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; </p>
<p>Manufacturer &#8211; ISO</p>
<p><strong>Price &#8211; GBP 15</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000001240366 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Air quality</h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/air-quality/6054/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

