<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company Standards &#187; Aluminium</title>
	<atom:link href="http://companystandards.co.uk/category/aluminium/feed" rel="self" type="application/rss+xml" />
	<link>http://companystandards.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 25 Feb 2011 14:10:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>BS 2L 169:2002 &#8211; Ingots (as cast) and castings (solution treated and artificially aged) of aluminium-silicon-magnesium alloy (Si 7, Mg 0.6)</title>
		<link>http://companystandards.co.uk/aluminium/6247</link>
		<comments>http://companystandards.co.uk/aluminium/6247#comments</comments>
		<pubDate>Sat, 07 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aluminium]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6247</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 8 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 64 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Air transport engineering, Ingots, Castings, Aluminium alloys, Silicon-containing alloys, Magnesium-containing alloys, Inspection, Chemical composition, Heat treatment, Mechanical properties of materials]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 8 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 64</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030028263 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Air transport engineering, Ingots, Castings, Aluminium alloys, Silicon-containing alloys, Magnesium-containing alloys, Inspection, Chemical composition, Heat treatment, Mechanical properties of materials </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/aluminium/6247/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS L 164:1978 &#8211; Specification for sheet and strip of aluminium-coated aluminium-copper-magnesium-silicon-manganese alloy (solution treated and aged at room temperature) (Cu 4.4, Mg 0.5, Si 0.8, Mn 0.8)</title>
		<link>http://companystandards.co.uk/aluminium/6248</link>
		<comments>http://companystandards.co.uk/aluminium/6248#comments</comments>
		<pubDate>Sat, 07 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aluminium]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6248</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 8 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 64 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Aluminium, Metal coatings, Sheet materials, Strips, Aluminium alloys, Copper-containing alloys, Magnesium-containing alloys, Silicon-containing alloys, Manganese-containing alloys, Solution heat treatment, Heat treatment, [...]]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 8 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 64</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030033607 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Aluminium, Metal coatings, Sheet materials, Strips, Aluminium alloys, Copper-containing alloys, Magnesium-containing alloys, Silicon-containing alloys, Manganese-containing alloys, Solution heat treatment, Heat treatment, Ageing (materials), Chemical composition, Mechanical properties of materials, Thickness, Marking, Air transport engineering, Purity </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/aluminium/6248/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS EN 2044:2001 &#8211; Aerospace series. Round bars, drawn, in aluminium and aluminium alloys. Tolerance class h 11. Diameter 4 mm ??? D ??? 63 mm. Dimensions</title>
		<link>http://companystandards.co.uk/aluminium/6249</link>
		<comments>http://companystandards.co.uk/aluminium/6249#comments</comments>
		<pubDate>Sat, 07 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aluminium]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6249</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 8 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 64 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Aircraft components, Air transport engineering, Bars (materials), Metal sections, Circular shape, Drawing (forming process), Aluminium, Aluminium alloys, Dimensions, Diameter, Dimensional tolerances]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 8 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 64</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030038455 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Aircraft components, Air transport engineering, Bars (materials), Metal sections, Circular shape, Drawing (forming process), Aluminium, Aluminium alloys, Dimensions, Diameter, Dimensional tolerances </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/aluminium/6249/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS EN 2045:2001 &#8211; Aerospace series. Square bars, drawn, in aluminium and aluminium alloys. Tolerance class h 11. Thickness 6 mm ??? a ??? 50 mm. Dimensions</title>
		<link>http://companystandards.co.uk/aluminium/6250</link>
		<comments>http://companystandards.co.uk/aluminium/6250#comments</comments>
		<pubDate>Sat, 07 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aluminium]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6250</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 10 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 64 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Aircraft components, Air transport engineering, Bars (materials), Metal sections, Square shape, Drawing (forming process), Aluminium, Aluminium alloys, Dimensions, Thickness, Dimensional tolerances]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 10 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 64</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030038459 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Aircraft components, Air transport engineering, Bars (materials), Metal sections, Square shape, Drawing (forming process), Aluminium, Aluminium alloys, Dimensions, Thickness, Dimensional tolerances </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/aluminium/6250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS EN 2046:2001 &#8211; Hexagonal bars, drawn, in aluminium and aluminium alloys. Tolerance class h 11. Width across flats 7 mm ??? a ??? 50 mm. Dimensions</title>
		<link>http://companystandards.co.uk/aluminium/6251</link>
		<comments>http://companystandards.co.uk/aluminium/6251#comments</comments>
		<pubDate>Sat, 07 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aluminium]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6251</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 10 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 64 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Aircraft components, Air transport engineering, Bars (materials), Metal sections, Hexagonal shape, Drawing (forming process), Aluminium, Aluminium alloys, Dimensions, Width, Dimensional tolerances]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 10 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 64</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030038476 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Aircraft components, Air transport engineering, Bars (materials), Metal sections, Hexagonal shape, Drawing (forming process), Aluminium, Aluminium alloys, Dimensions, Width, Dimensional tolerances </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/aluminium/6251/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS EN 2047:2001 &#8211; Aerospace series. Beaded L-section extruded, in aluminium and aluminium alloys. Dimensions</title>
		<link>http://companystandards.co.uk/aluminium/6252</link>
		<comments>http://companystandards.co.uk/aluminium/6252#comments</comments>
		<pubDate>Sat, 07 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aluminium]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6252</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 8 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 64 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Air transport engineering, Aircraft components, Metal sections, Angles (metal sections), Extruding, Aluminium alloys, Dimensions, Dimensional tolerances]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 8 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 64</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030038524 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Air transport engineering, Aircraft components, Metal sections, Angles (metal sections), Extruding, Aluminium alloys, Dimensions, Dimensional tolerances </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/aluminium/6252/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS EN 2048:2001 &#8211; Aerospace series. Extruded L-section in aluminium alloys. Dimensions</title>
		<link>http://companystandards.co.uk/aluminium/6253</link>
		<comments>http://companystandards.co.uk/aluminium/6253#comments</comments>
		<pubDate>Sat, 07 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aluminium]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6253</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 10 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 64 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Aircraft components, Air transport engineering, Aluminium, Aluminium alloys, Extruding, Metal sections, Dimensions, Preferred sizes, Mass]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 10 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 64</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030038539 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Aircraft components, Air transport engineering, Aluminium, Aluminium alloys, Extruding, Metal sections, Dimensions, Preferred sizes, Mass </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/aluminium/6253/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS EN 2049:2001 &#8211; Aerospace series. Extruded channel section, in aluminium alloys. Dimensions</title>
		<link>http://companystandards.co.uk/aluminium/6254</link>
		<comments>http://companystandards.co.uk/aluminium/6254#comments</comments>
		<pubDate>Sat, 07 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aluminium]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6254</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 8 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 64 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Air transport engineering, Aircraft components, Extruding, Channels (metal sections), Metal sections, Aluminium alloys, Dimensions, Dimensional tolerances]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 8 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 64</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030038581 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Air transport engineering, Aircraft components, Extruding, Channels (metal sections), Metal sections, Aluminium alloys, Dimensions, Dimensional tolerances </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/aluminium/6254/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS EN 2050:2001 &#8211; Aerospace series. Extruded T-section, in aluminium alloys. Dimensions</title>
		<link>http://companystandards.co.uk/aluminium/6255</link>
		<comments>http://companystandards.co.uk/aluminium/6255#comments</comments>
		<pubDate>Sat, 07 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aluminium]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6255</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 10 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 64 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Air transport engineering, Aircraft components, Extruding, T-beams, T-bars, Aluminium alloys, Dimensions, Dimensional tolerances]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 10 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 64</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030038642 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Air transport engineering, Aircraft components, Extruding, T-beams, T-bars, Aluminium alloys, Dimensions, Dimensional tolerances </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/aluminium/6255/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS EN 2071:2002 &#8211; Aerospace series. Sheets in aluminium and aluminium alloys. Thickness 0,25 mm ??? a ??? 6 mm. Dimensions</title>
		<link>http://companystandards.co.uk/aluminium/6256</link>
		<comments>http://companystandards.co.uk/aluminium/6256#comments</comments>
		<pubDate>Sat, 07 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aluminium]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6256</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 10 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 64 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Air transport engineering, Aluminium sheet, Sheet materials, Aluminium, Aluminium alloys, Dimensions, Thickness]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 10 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 64</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030038659 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Air transport engineering, Aluminium sheet, Sheet materials, Aluminium, Aluminium alloys, Dimensions, Thickness </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/aluminium/6256/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

