<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company Standards &#187; Analysis of blood and urine</title>
	<atom:link href="http://companystandards.co.uk/category/analysis-of-blood-and-urine/feed" rel="self" type="application/rss+xml" />
	<link>http://companystandards.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 25 Feb 2011 14:10:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>BS EN 14820:2004 &#8211; Single-use containers for human venous blood specimen collection</title>
		<link>http://companystandards.co.uk/analysis-of-blood-and-urine/6819</link>
		<comments>http://companystandards.co.uk/analysis-of-blood-and-urine/6819#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analysis of blood and urine]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6819</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 22 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 80 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Blood, Containers, Medical specimens, Disposable, Medical equipment, Haematology, Test specimens, Volume, Closures, Design, Additives, Codes, Test methods]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 22 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 80</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030047458 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Blood, Containers, Medical specimens, Disposable, Medical equipment, Haematology, Test specimens, Volume, Closures, Design, Additives, Codes, Test methods </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/analysis-of-blood-and-urine/6819/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS 3985:2003 &#8211; Haemiglobincyanide (cyanmethaemoglobin) preparation as a standard for spectrometric haemoglobinometry</title>
		<link>http://companystandards.co.uk/analysis-of-blood-and-urine/6820</link>
		<comments>http://companystandards.co.uk/analysis-of-blood-and-urine/6820#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analysis of blood and urine]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6820</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 12 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 64 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Cyanmethaemoglobin, Haematology, Standard solutions, Concentration (chemical), Spectrophotometry, Haemoglobin, Calibration, Control samples, Turbidity]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 12 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 64</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030085834 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Cyanmethaemoglobin, Haematology, Standard solutions, Concentration (chemical), Spectrophotometry, Haemoglobin, Calibration, Control samples, Turbidity </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/analysis-of-blood-and-urine/6820/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS 2554:1987 &#8211; Specification for Westergren tubes and support for the measurement of erythrocyte sedimentation rate</title>
		<link>http://companystandards.co.uk/analysis-of-blood-and-urine/6821</link>
		<comments>http://companystandards.co.uk/analysis-of-blood-and-urine/6821#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analysis of blood and urine]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6821</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 16 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 64 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Erythrocytometers, Haematology, Clinical investigation instruments, Medical instruments, Medical equipment, Tubing (medical), Glass tubes, Plastics, Laboratory equipment, Test equipment, Testing conditions, Marking, [...]]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 16 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 64</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000000172591 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Erythrocytometers, Haematology, Clinical investigation instruments, Medical instruments, Medical equipment, Tubing (medical), Glass tubes, Plastics, Laboratory equipment, Test equipment, Testing conditions, Marking, Graduations, Mechanical testing, Rigidity, Design, Dimensions, Contamination, Straightness measurement, Supports </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/analysis-of-blood-and-urine/6821/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS 748:1982 &#8211; Specification for haemacytometer and particle counting chambers</title>
		<link>http://companystandards.co.uk/analysis-of-blood-and-urine/6822</link>
		<comments>http://companystandards.co.uk/analysis-of-blood-and-urine/6822#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analysis of blood and urine]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6822</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 12 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 40 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Haemocytometers, Medical laboratory equipment, Laboratory equipment, Laboratory glassware, Microscope slides, Covers, Glass, Design, Dimensions, Grooves, Flatness (surface), Lines (geometry), Marking, Metal [...]]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 12 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 40</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000000096700 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Haemocytometers, Medical laboratory equipment, Laboratory equipment, Laboratory glassware, Microscope slides, Covers, Glass, Design, Dimensions, Grooves, Flatness (surface), Lines (geometry), Marking, Metal coatings, Endurance testing </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/analysis-of-blood-and-urine/6822/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS ISO 12772:1997 &#8211; Laboratory glassware. Disposable microhaematocrit capillary tubes</title>
		<link>http://companystandards.co.uk/analysis-of-blood-and-urine/6823</link>
		<comments>http://companystandards.co.uk/analysis-of-blood-and-urine/6823#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analysis of blood and urine]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6823</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 14 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 64 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Laboratory glassware, Capillary tubes, Glass tubes, Disposable, Haematology, Laboratory equipment, Classification systems, Dimensions, Strength of materials, Coatings, Blood coagulation, Marking, Colour [...]]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 14 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 64</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000001146496 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Laboratory glassware, Capillary tubes, Glass tubes, Disposable, Haematology, Laboratory equipment, Classification systems, Dimensions, Strength of materials, Coatings, Blood coagulation, Marking, Colour codes </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/analysis-of-blood-and-urine/6823/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS ISO 12771:1997 &#8211; Plastics laboratory ware. Disposable serological pipettes</title>
		<link>http://companystandards.co.uk/analysis-of-blood-and-urine/6824</link>
		<comments>http://companystandards.co.uk/analysis-of-blood-and-urine/6824#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analysis of blood and urine]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6824</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 12 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 64 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Pipettes, Plastics, Disposable, Laboratory equipment, Laboratory ware, Serums, Medical laboratory equipment, Dimensions, Volume, Graduations, Volume measurement, Accuracy, Reproducibility, Marking]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 12 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 64</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000001146603 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Pipettes, Plastics, Disposable, Laboratory equipment, Laboratory ware, Serums, Medical laboratory equipment, Dimensions, Volume, Graduations, Volume measurement, Accuracy, Reproducibility, Marking </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/analysis-of-blood-and-urine/6824/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

