<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company Standards &#187; Animal and vegetable fats and oils</title>
	<atom:link href="http://companystandards.co.uk/category/animal-and-vegetable-fats-and-oils/feed" rel="self" type="application/rss+xml" />
	<link>http://companystandards.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 25 Feb 2011 14:10:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>BS EN ISO 3961:2000 &#8211; Animal and vegetable fats and oils. Determination of iodine value</title>
		<link>http://companystandards.co.uk/animal-and-vegetable-fats-and-oils/6829</link>
		<comments>http://companystandards.co.uk/animal-and-vegetable-fats-and-oils/6829#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Animal and vegetable fats and oils]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6829</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 12 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 64 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Fats, Food testing, Animal fats, Vegetable fats, Animal oils, Vegetable oils, Oils, Iodometry, Iodine number, Chemical analysis and testing, Precision, Testing [...]]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 12 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 64</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030038860 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Fats, Food testing, Animal fats, Vegetable fats, Animal oils, Vegetable oils, Oils, Iodometry, Iodine number, Chemical analysis and testing, Precision, Testing conditions, Reproducibility, Volumetric analysis </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/animal-and-vegetable-fats-and-oils/6829/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS EN ISO 8294:2000 &#8211; Animal and vegetable fats and oils. Determination of copper, iron and nickel contents. Graphite furnace atomic absorption method</title>
		<link>http://companystandards.co.uk/animal-and-vegetable-fats-and-oils/6830</link>
		<comments>http://companystandards.co.uk/animal-and-vegetable-fats-and-oils/6830#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Animal and vegetable fats and oils]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6830</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 12 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 64 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Fats, Food testing, Animal fats, Vegetable fats, Animal oils, Vegetable oils, Oils, Determination of content, Test specimens, Reproducibility, Atomic absorption spectrophotometry, [...]]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 12 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 64</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030038874 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Fats, Food testing, Animal fats, Vegetable fats, Animal oils, Vegetable oils, Oils, Determination of content, Test specimens, Reproducibility, Atomic absorption spectrophotometry, Copper, Iron, Nickel </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/animal-and-vegetable-fats-and-oils/6830/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS EN ISO 662:2001, BS 684-1.10:1998 &#8211; Animal and vegetable fats and oils. Determination of moisture and volatile matter content</title>
		<link>http://companystandards.co.uk/animal-and-vegetable-fats-and-oils/6831</link>
		<comments>http://companystandards.co.uk/animal-and-vegetable-fats-and-oils/6831#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Animal and vegetable fats and oils]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6831</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 16 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 80 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Fats, Food testing, Animal fats, Vegetable fats, Animal oils, Vegetable oils, Moisture measurement, Volatile matter determination, Determination of content, Drying, Precision, [...]]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 16 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 80</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030046341 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Fats, Food testing, Animal fats, Vegetable fats, Animal oils, Vegetable oils, Moisture measurement, Volatile matter determination, Determination of content, Drying, Precision, Reproducibility </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/animal-and-vegetable-fats-and-oils/6831/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS EN ISO 16931:2001 &#8211; Animal and vegetable fats and oils. Determination of polymerized triglycerides content by high performance size-exclusion chromatography (HPSEC)</title>
		<link>http://companystandards.co.uk/animal-and-vegetable-fats-and-oils/6832</link>
		<comments>http://companystandards.co.uk/animal-and-vegetable-fats-and-oils/6832#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Animal and vegetable fats and oils]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6832</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 18 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 80 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Fats, Animal fats, Animal oils, Vegetable oils, Oils, Food testing, Frying, Animal feed, Chemical analysis and testing, Determination of content, Esters [...]]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 18 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 80</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030049298 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Fats, Animal fats, Animal oils, Vegetable oils, Oils, Food testing, Frying, Animal feed, Chemical analysis and testing, Determination of content, Esters (carboxylic), Polymers, Chromatography </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/animal-and-vegetable-fats-and-oils/6832/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS EN 14106:2003 &#8211; Fat and oil derivatives. Fatty acid methyl esters (FAME). Determination of free glycerol content</title>
		<link>http://companystandards.co.uk/animal-and-vegetable-fats-and-oils/6833</link>
		<comments>http://companystandards.co.uk/animal-and-vegetable-fats-and-oils/6833#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Animal and vegetable fats and oils]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6833</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 12 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 64 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Vegetable fats, Vegetable oils, Animal fats, Animal oils, Fatty acids, Esters (carboxylic), Determination of content, Glycerol, Chemical analysis and testing, Gas [...]]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 12 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 64</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030049630 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Vegetable fats, Vegetable oils, Animal fats, Animal oils, Fatty acids, Esters (carboxylic), Determination of content, Glycerol, Chemical analysis and testing, Gas chromatography </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/animal-and-vegetable-fats-and-oils/6833/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS 684-2.14:2001, ISO 3960:2001 &#8211; Methods of analysis of fats and fatty oils. Other methods. Determination of peroxide value. Section 2.14 Determination of peroxide value</title>
		<link>http://companystandards.co.uk/animal-and-vegetable-fats-and-oils/6834</link>
		<comments>http://companystandards.co.uk/animal-and-vegetable-fats-and-oils/6834#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Animal and vegetable fats and oils]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6834</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 14 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 64 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Fats, Food testing, Animal fats, Vegetable fats, Animal oils, Vegetable oils, Peroxide number, Chemical indices]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 14 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 64</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030049684 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Fats, Food testing, Animal fats, Vegetable fats, Animal oils, Vegetable oils, Peroxide number, Chemical indices </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/animal-and-vegetable-fats-and-oils/6834/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS ISO 10540-3:2002 &#8211; Animal and vegetable fats and oils. Determination of phosphorus content. Method using inductively coupled plasma (ICP) optical emission spectroscopy</title>
		<link>http://companystandards.co.uk/animal-and-vegetable-fats-and-oils/6835</link>
		<comments>http://companystandards.co.uk/animal-and-vegetable-fats-and-oils/6835#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Animal and vegetable fats and oils]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6835</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 16 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 80 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Vegetable oils, Vegetable fats, Animal oils, Animal fats, Fats, Oils, Food products, Determination of content, Phosphorus, Food testing, Chemical analysis and [...]]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 16 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 80</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030050014 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Vegetable oils, Vegetable fats, Animal oils, Animal fats, Fats, Oils, Food products, Determination of content, Phosphorus, Food testing, Chemical analysis and testing, Spectroscopy, Emission spectrophotometry, Quantitative analysis </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/animal-and-vegetable-fats-and-oils/6835/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS EN ISO 15774:2001, BS 684-2.50:2000 &#8211; Animal and vegetable fats and oils. Determination of cadmium content by direct graphite furnace atomic absorption spectrometry</title>
		<link>http://companystandards.co.uk/animal-and-vegetable-fats-and-oils/6836</link>
		<comments>http://companystandards.co.uk/animal-and-vegetable-fats-and-oils/6836#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Animal and vegetable fats and oils]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6836</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 16 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 80 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Fats, Food testing, Animal fats, Vegetable fats, Animal oils, Vegetable oils, Chemical analysis and testing, Determination of content, Cadmium, Atomic absorption [...]]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 16 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 80</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030057656 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Fats, Food testing, Animal fats, Vegetable fats, Animal oils, Vegetable oils, Chemical analysis and testing, Determination of content, Cadmium, Atomic absorption spectrophotometry, Trace element analysis, Edible oils, Edible fats, Test equipment, Specimen preparation, Precision </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/animal-and-vegetable-fats-and-oils/6836/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS EN ISO 15788-1:2001, BS 684-2.49:2000 &#8211; Animal and vegetable fats and oils. Determination of stigmastadienes in vegetable oils. Method using capillary-column gas chromatography (Reference method)</title>
		<link>http://companystandards.co.uk/animal-and-vegetable-fats-and-oils/6837</link>
		<comments>http://companystandards.co.uk/animal-and-vegetable-fats-and-oils/6837#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Animal and vegetable fats and oils]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6837</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 18 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 80 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Fats, Food testing, Animal fats, Vegetable fats, Animal oils, Vegetable oils, Chemical analysis and testing, Determination of content, Dienes, Steroids, Gas [...]]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 18 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 80</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030057658 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Fats, Food testing, Animal fats, Vegetable fats, Animal oils, Vegetable oils, Chemical analysis and testing, Determination of content, Dienes, Steroids, Gas chromatography, Column chromatography, Test specimens, Test equipment, Specimen preparation, Precision </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/animal-and-vegetable-fats-and-oils/6837/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS ISO 15303:2001 &#8211; Animal and vegetable fats and oils. Detection and identification of a volatile organic contaminent by GC/MS</title>
		<link>http://companystandards.co.uk/animal-and-vegetable-fats-and-oils/6838</link>
		<comments>http://companystandards.co.uk/animal-and-vegetable-fats-and-oils/6838#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:23:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Animal and vegetable fats and oils]]></category>
		<category><![CDATA[a-b]]></category>

		<guid isPermaLink="false">http://companystandards.co.uk/uncategorized/6838</guid>
		<description><![CDATA[Available as PDF document for immediate download, or as printed publication &#8211; yes Number of pages &#8211; 18 pages, A4 Manufacturer &#8211; BSI Price &#8211; GBP 80 CLICK HERE FOR MORE INFORMATION Keywords &#8211; Edible oils, Vegetable oils, Animal oils, Oils, Vegetable fats, Fats, Industrial, Contaminants, Volatile matter determination, Organic chemistry, Chemical analysis and testing, [...]]]></description>
			<content:encoded><![CDATA[<p>Available as PDF document for immediate download, or as printed publication &#8211; yes</p>
<p>Number of pages &#8211; 18 pages, A4</p>
<p>Manufacturer &#8211; BSI</p>
<p><strong>Price &#8211; GBP 80</strong><br />
<h3>
<p><a href="http://clkuk.tradedoubler.com/click?p(196816)a(1920174)g(19157578)url(http://www.bsigroup.com/en/Shop/Publication-Detail/?pid=000000000030058789 )">CLICK HERE FOR MORE INFORMATION</a></p>
</h3>
<h6>Keywords &#8211; Edible oils, Vegetable oils, Animal oils, Oils, Vegetable fats, Fats, Industrial, Contaminants, Volatile matter determination, Organic chemistry, Chemical analysis and testing, Determination of content, Gas chromatography, Mass spectrometry </h6>
]]></content:encoded>
			<wfw:commentRss>http://companystandards.co.uk/animal-and-vegetable-fats-and-oils/6838/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

